SIC 7389 to NAICS Code Crosswalk
The legacy 1987 SIC code 7389 (Business Services) maps transitively to modern U.S. Census 2022 NAICS code(s): 313310, 314999, 325998, 423860, 425120, 491110, 512240, 512290, 513110, 513120, 513130, 513140, 513191, 513199, 516210, 518210, 519290, 522320, 541199, 541340, 541350, 541370, 541410, 541420, 541490, 541870, 541890, 541930, 541990, 561421, 561422, 561431, 561439, 561491, 561499, 561591, 561599, 561790, 561910, 561920, 561990, 711410, 812320, 812990.
Concordance Concordance Mapping Asset
| Source Code | Source Industry | Target Code | Target Industry | Relation | Concordance Path |
|---|---|---|---|---|---|
| SIC 7389 | Business Services | NAICS 313310 | Textile and Fabric Finishing Mills | One-to-Many | SIC1987:7389 → NAICS1997:313311 → 2002:313311 → 2007:313311 → 2012:313310 → 2017:313310 → 2022:313310 |
| SIC 7389 | Business Services | NAICS 314999 | All Other Miscellaneous Textile Product Mills | One-to-Many | SIC1987:7389 → NAICS1997:314999 → 2002:314999 → 2007:314999 → 2012:314999 → 2017:314999 → 2022:314999 |
| SIC 7389 | Business Services | NAICS 325998 | All Other Miscellaneous Chemical Product and Preparation Manufacturing | One-to-Many | SIC1987:7389 → NAICS1997:325998 → 2002:325998 → 2007:325998 → 2012:325998 → 2017:325998 → 2022:325998 |
| SIC 7389 | Business Services | NAICS 423860 | Transportation Equipment and Supplies (except Motor Vehicle) Merchant Wholesalers | One-to-Many | SIC1987:7389 → NAICS1997:42186 → 2002:423860 → 2007:423860 → 2012:423860 → 2017:423860 → 2022:423860 |
| SIC 7389 | Business Services | NAICS 425120 | Wholesale Trade Agents and Brokers | One-to-Many | SIC1987:7389 → NAICS1997:42186 → 2002:425120 → 2007:425120 → 2012:425120 → 2017:425120 → 2022:425120 |
| SIC 7389 | Business Services | NAICS 491110 | Postal Service | One-to-Many | SIC1987:7389 → NAICS1997:49111 → 2002:491110 → 2007:491110 → 2012:491110 → 2017:491110 → 2022:491110 |
| SIC 7389 | Business Services | NAICS 512240 | Sound Recording Studios | One-to-Many | SIC1987:7389 → NAICS1997:51224 → 2002:512240 → 2007:512240 → 2012:512240 → 2017:512240 → 2022:512240 |
| SIC 7389 | Business Services | NAICS 512290 | Other Sound Recording Industries | One-to-Many | SIC1987:7389 → NAICS1997:51229 → 2002:512290 → 2007:512290 → 2012:512290 → 2017:512290 → 2022:512290 |
| SIC 7389 | Business Services | NAICS 513110 | Newspaper Publishers | One-to-Many | SIC1987:7389 → NAICS1997:514199 → 2002:516110 → 2007:519130 → 2012:519130 → 2017:519130 → 2022:513110 |
| SIC 7389 | Business Services | NAICS 513120 | Periodical Publishers | One-to-Many | SIC1987:7389 → NAICS1997:514199 → 2002:516110 → 2007:519130 → 2012:519130 → 2017:519130 → 2022:513120 |
| SIC 7389 | Business Services | NAICS 513130 | Book Publishers | One-to-Many | SIC1987:7389 → NAICS1997:514199 → 2002:516110 → 2007:519130 → 2012:519130 → 2017:519130 → 2022:513130 |
| SIC 7389 | Business Services | NAICS 513140 | Directory and Mailing List Publishers | One-to-Many | SIC1987:7389 → NAICS1997:514199 → 2002:516110 → 2007:519130 → 2012:519130 → 2017:519130 → 2022:513140 |
| SIC 7389 | Business Services | NAICS 513191 | Greeting Card Publishers | One-to-Many | SIC1987:7389 → NAICS1997:514199 → 2002:516110 → 2007:519130 → 2012:519130 → 2017:519130 → 2022:513191 |
| SIC 7389 | Business Services | NAICS 513199 | All Other Publishers | One-to-Many | SIC1987:7389 → NAICS1997:514199 → 2002:516110 → 2007:519130 → 2012:519130 → 2017:519130 → 2022:513199 |
| SIC 7389 | Business Services | NAICS 516210 | Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | One-to-Many | SIC1987:7389 → NAICS1997:514199 → 2002:516110 → 2007:519130 → 2012:519130 → 2017:519130 → 2022:516210 |
| SIC 7389 | Business Services | NAICS 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | One-to-Many | SIC1987:7389 → NAICS1997:51421 → 2002:518210 → 2007:518210 → 2012:518210 → 2017:518210 → 2022:518210 |
| SIC 7389 | Business Services | NAICS 519290 | Web Search Portals and All Other Information Services | One-to-Many | SIC1987:7389 → NAICS1997:514199 → 2002:519190 → 2007:519190 → 2012:519190 → 2017:519190 → 2022:519290 |
| SIC 7389 | Business Services | NAICS 522320 | Financial Transactions Processing, Reserve, and Clearinghouse Activities | One-to-Many | SIC1987:7389 → NAICS1997:52232 → 2002:522320 → 2007:522320 → 2012:522320 → 2017:522320 → 2022:522320 |
| SIC 7389 | Business Services | NAICS 541199 | All Other Legal Services | One-to-Many | SIC1987:7389 → NAICS1997:541199 → 2002:541199 → 2007:541199 → 2012:541199 → 2017:541199 → 2022:541199 |
| SIC 7389 | Business Services | NAICS 541340 | Drafting Services | One-to-Many | SIC1987:7389 → NAICS1997:54134 → 2002:541340 → 2007:541340 → 2012:541340 → 2017:541340 → 2022:541340 |
| SIC 7389 | Business Services | NAICS 541350 | Building Inspection Services | One-to-Many | SIC1987:7389 → NAICS1997:54135 → 2002:541350 → 2007:541350 → 2012:541350 → 2017:541350 → 2022:541350 |
| SIC 7389 | Business Services | NAICS 541370 | Surveying and Mapping (except Geophysical) Services | One-to-Many | SIC1987:7389 → NAICS1997:54137 → 2002:541370 → 2007:541370 → 2012:541370 → 2017:541370 → 2022:541370 |
| SIC 7389 | Business Services | NAICS 541410 | Interior Design Services | One-to-Many | SIC1987:7389 → NAICS1997:54141 → 2002:541410 → 2007:541410 → 2012:541410 → 2017:541410 → 2022:541410 |
| SIC 7389 | Business Services | NAICS 541420 | Industrial Design Services | One-to-Many | SIC1987:7389 → NAICS1997:54142 → 2002:541420 → 2007:541420 → 2012:541420 → 2017:541420 → 2022:541420 |
| SIC 7389 | Business Services | NAICS 541490 | Other Specialized Design Services | One-to-Many | SIC1987:7389 → NAICS1997:54149 → 2002:541490 → 2007:541490 → 2012:541490 → 2017:541490 → 2022:541490 |
| SIC 7389 | Business Services | NAICS 541870 | Advertising Material Distribution Services | One-to-Many | SIC1987:7389 → NAICS1997:54187 → 2002:541870 → 2007:541870 → 2012:541870 → 2017:541870 → 2022:541870 |
| SIC 7389 | Business Services | NAICS 541890 | Other Services Related to Advertising | One-to-Many | SIC1987:7389 → NAICS1997:54189 → 2002:541890 → 2007:541890 → 2012:541890 → 2017:541890 → 2022:541890 |
| SIC 7389 | Business Services | NAICS 541930 | Translation and Interpretation Services | One-to-Many | SIC1987:7389 → NAICS1997:54193 → 2002:541930 → 2007:541930 → 2012:541930 → 2017:541930 → 2022:541930 |
| SIC 7389 | Business Services | NAICS 541990 | All Other Professional, Scientific, and Technical Services | One-to-Many | SIC1987:7389 → NAICS1997:54199 → 2002:541990 → 2007:541990 → 2012:541990 → 2017:541990 → 2022:541990 |
| SIC 7389 | Business Services | NAICS 561421 | Telephone Answering Services | One-to-Many | SIC1987:7389 → NAICS1997:561421 → 2002:561421 → 2007:561421 → 2012:561421 → 2017:561421 → 2022:561421 |
| SIC 7389 | Business Services | NAICS 561422 | Telemarketing Bureaus and Other Contact Centers | One-to-Many | SIC1987:7389 → NAICS1997:561422 → 2002:561422 → 2007:561422 → 2012:561422 → 2017:561422 → 2022:561422 |
| SIC 7389 | Business Services | NAICS 561431 | Private Mail Centers | One-to-Many | SIC1987:7389 → NAICS1997:561431 → 2002:561431 → 2007:561431 → 2012:561431 → 2017:561431 → 2022:561431 |
| SIC 7389 | Business Services | NAICS 561439 | Other Business Service Centers (including Copy Shops) | One-to-Many | SIC1987:7389 → NAICS1997:561439 → 2002:561439 → 2007:561439 → 2012:561439 → 2017:561439 → 2022:561439 |
| SIC 7389 | Business Services | NAICS 561491 | Repossession Services | One-to-Many | SIC1987:7389 → NAICS1997:561491 → 2002:561491 → 2007:561491 → 2012:561491 → 2017:561491 → 2022:561491 |
| SIC 7389 | Business Services | NAICS 561499 | All Other Business Support Services | One-to-Many | SIC1987:7389 → NAICS1997:561499 → 2002:561499 → 2007:561499 → 2012:561499 → 2017:561499 → 2022:561499 |
| SIC 7389 | Business Services | NAICS 561591 | Convention and Visitors Bureaus | One-to-Many | SIC1987:7389 → NAICS1997:561591 → 2002:561591 → 2007:561591 → 2012:561591 → 2017:561591 → 2022:561591 |
| SIC 7389 | Business Services | NAICS 561599 | All Other Travel Arrangement and Reservation Services | One-to-Many | SIC1987:7389 → NAICS1997:561599 → 2002:561599 → 2007:561599 → 2012:561599 → 2017:561599 → 2022:561599 |
| SIC 7389 | Business Services | NAICS 561790 | Other Services to Buildings and Dwellings | One-to-Many | SIC1987:7389 → NAICS1997:56179 → 2002:561790 → 2007:561790 → 2012:561790 → 2017:561790 → 2022:561790 |
| SIC 7389 | Business Services | NAICS 561910 | Packaging and Labeling Services | One-to-Many | SIC1987:7389 → NAICS1997:56191 → 2002:561910 → 2007:561910 → 2012:561910 → 2017:561910 → 2022:561910 |
| SIC 7389 | Business Services | NAICS 561920 | Convention and Trade Show Organizers | One-to-Many | SIC1987:7389 → NAICS1997:56192 → 2002:561920 → 2007:561920 → 2012:561920 → 2017:561920 → 2022:561920 |
| SIC 7389 | Business Services | NAICS 561990 | All Other Support Services | One-to-Many | SIC1987:7389 → NAICS1997:56199 → 2002:561990 → 2007:561990 → 2012:561990 → 2017:561990 → 2022:561990 |
| SIC 7389 | Business Services | NAICS 711410 | Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures | One-to-Many | SIC1987:7389 → NAICS1997:71141 → 2002:711410 → 2007:711410 → 2012:711410 → 2017:711410 → 2022:711410 |
| SIC 7389 | Business Services | NAICS 812320 | Drycleaning and Laundry Services (except Coin-Operated) | One-to-Many | SIC1987:7389 → NAICS1997:81232 → 2002:812320 → 2007:812320 → 2012:812320 → 2017:812320 → 2022:812320 |
| SIC 7389 | Business Services | NAICS 812990 | All Other Personal Services | One-to-Many | SIC1987:7389 → NAICS1997:81299 → 2002:812990 → 2007:812990 → 2012:812990 → 2017:812990 → 2022:812990 |
Why Concordances Don't Line Up 1:1
The Standard Industrial Classification (SIC) system was established in 1937 and last updated in 1987, organizing businesses by end products. The North American Industry Classification System (NAICS) replaced it in 1997, classifying establishments by production processes. Because of this structural shift, many-to-many relationships are common, requiring chained concordance steps to bridge the historical gap.
Reverse Crosswalk: Going the other way? See the mapping at NAICS 313310 to SIC, NAICS 314999 to SIC, NAICS 325998 to SIC, NAICS 423860 to SIC, NAICS 425120 to SIC, NAICS 491110 to SIC, NAICS 512240 to SIC, NAICS 512290 to SIC, NAICS 513110 to SIC, NAICS 513120 to SIC, NAICS 513130 to SIC, NAICS 513140 to SIC, NAICS 513191 to SIC, NAICS 513199 to SIC, NAICS 516210 to SIC, NAICS 518210 to SIC, NAICS 519290 to SIC, NAICS 522320 to SIC, NAICS 541199 to SIC, NAICS 541340 to SIC, NAICS 541350 to SIC, NAICS 541370 to SIC, NAICS 541410 to SIC, NAICS 541420 to SIC, NAICS 541490 to SIC, NAICS 541870 to SIC, NAICS 541890 to SIC, NAICS 541930 to SIC, NAICS 541990 to SIC, NAICS 561421 to SIC, NAICS 561422 to SIC, NAICS 561431 to SIC, NAICS 561439 to SIC, NAICS 561491 to SIC, NAICS 561499 to SIC, NAICS 561591 to SIC, NAICS 561599 to SIC, NAICS 561790 to SIC, NAICS 561910 to SIC, NAICS 561920 to SIC, NAICS 561990 to SIC, NAICS 711410 to SIC, NAICS 812320 to SIC, NAICS 812990 to SIC.
Related Pages & Tools
- SIC Code 7389 Profile — Legacy OSHA definition and associated industrial metadata.
- SIC Major Group 73 Hub — Legacy category group directory.
- Interactive Crosswalk Engine — Convert any SIC or NAICS code dynamically.
Primary Ingestion Source
Data sourced from the U.S. Census Bureau Concordances (1997, 2002, 2007, 2012, 2017, and 2022 editions). Last verified on 2026-06-30.