NAICS 314999 to SIC Code Crosswalk
The NAICS code 314999 (All Other Miscellaneous Textile Product Mills) maps transitively to legacy 1987 SIC classification code(s): 2299, 2311, 2321, 2322, 2323, 2325, 2326, 2329, 2331, 2335, 2337, 2339, 2341, 2342, 2353, 2361, 2369, 2371, 2381, 2384, 2385, 2386, 2387, 2389, 2392, 2395, 2396, 2399, 3151, 3569, 7389.
Concordance Concordance Mapping Asset
| Source Code | Source Industry | Target Code | Target Industry | Relation | Concordance Path |
|---|---|---|---|---|---|
| NAICS 314999 | All Other Miscellaneous Textile Product Mills | SIC 2299 | Textile Goods, NEC | Many-to-Many | SIC1987:2299 → NAICS1997:314999 → 2002:314999 → 2007:314999 → 2012:314999 → 2017:314999 → 2022:314999 |
| NAICS 314999 | All Other Miscellaneous Textile Product Mills | SIC 2311 | Men’s and Boys’ Suits, Coats, and Overcoats | Many-to-Many | SIC1987:2311 → NAICS1997:315211 → 2002:315211 → 2007:314999 → 2012:314999 → 2017:314999 → 2022:314999 |
| NAICS 314999 | All Other Miscellaneous Textile Product Mills | SIC 2321 | Men’s and Boys’ Shirts, Except Work Shirts | Many-to-Many | SIC1987:2321 → NAICS1997:315211 → 2002:315211 → 2007:314999 → 2012:314999 → 2017:314999 → 2022:314999 |
| NAICS 314999 | All Other Miscellaneous Textile Product Mills | SIC 2322 | Men’s and Boys’ Underwear and Nightwear | Many-to-Many | SIC1987:2322 → NAICS1997:315211 → 2002:315211 → 2007:314999 → 2012:314999 → 2017:314999 → 2022:314999 |
| NAICS 314999 | All Other Miscellaneous Textile Product Mills | SIC 2323 | Men's and Boys' Neckwear | Many-to-Many | SIC1987:2323 → NAICS1997:315211 → 2002:315211 → 2007:314999 → 2012:314999 → 2017:314999 → 2022:314999 |
| NAICS 314999 | All Other Miscellaneous Textile Product Mills | SIC 2325 | Men’s and Boys’ Separate Trousers and Slacks | Many-to-Many | SIC1987:2325 → NAICS1997:315211 → 2002:315211 → 2007:314999 → 2012:314999 → 2017:314999 → 2022:314999 |
| NAICS 314999 | All Other Miscellaneous Textile Product Mills | SIC 2326 | Men’s and Boys’ Work Clothing | Many-to-Many | SIC1987:2326 → NAICS1997:315211 → 2002:315211 → 2007:314999 → 2012:314999 → 2017:314999 → 2022:314999 |
| NAICS 314999 | All Other Miscellaneous Textile Product Mills | SIC 2329 | Men’s and Boys’ Clothing, NEC | Many-to-Many | SIC1987:2329 → NAICS1997:315211 → 2002:315211 → 2007:314999 → 2012:314999 → 2017:314999 → 2022:314999 |
| NAICS 314999 | All Other Miscellaneous Textile Product Mills | SIC 2331 | Women’s, Misses’, and Juniors’ Blouses and Shirts | Many-to-Many | SIC1987:2331 → NAICS1997:315212 → 2002:315212 → 2007:314999 → 2012:314999 → 2017:314999 → 2022:314999 |
| NAICS 314999 | All Other Miscellaneous Textile Product Mills | SIC 2335 | Women’s, Misses’, and Juniors’ Dresses | Many-to-Many | SIC1987:2335 → NAICS1997:315212 → 2002:315212 → 2007:314999 → 2012:314999 → 2017:314999 → 2022:314999 |
| NAICS 314999 | All Other Miscellaneous Textile Product Mills | SIC 2337 | Women’s, Misses’, and Juniors’ Suits, Skirts, and Coats | Many-to-Many | SIC1987:2337 → NAICS1997:315212 → 2002:315212 → 2007:314999 → 2012:314999 → 2017:314999 → 2022:314999 |
| NAICS 314999 | All Other Miscellaneous Textile Product Mills | SIC 2339 | Women’s, Misses’, and Juniors’ Outerwear, NEC | Many-to-Many | SIC1987:2339 → NAICS1997:315212 → 2002:315212 → 2007:314999 → 2012:314999 → 2017:314999 → 2022:314999 |
| NAICS 314999 | All Other Miscellaneous Textile Product Mills | SIC 2341 | Women’s, Misses’, Children’s, and Infants’ Underwear and Nightwear | Many-to-Many | SIC1987:2341 → NAICS1997:315212 → 2002:315212 → 2007:314999 → 2012:314999 → 2017:314999 → 2022:314999 |
| NAICS 314999 | All Other Miscellaneous Textile Product Mills | SIC 2342 | Brassieres, Girdles, and Allied Garments | Many-to-Many | SIC1987:2342 → NAICS1997:315212 → 2002:315212 → 2007:314999 → 2012:314999 → 2017:314999 → 2022:314999 |
| NAICS 314999 | All Other Miscellaneous Textile Product Mills | SIC 2353 | Hats, Caps, and Millinery | Many-to-Many | SIC1987:2353 → NAICS1997:315212 → 2002:315212 → 2007:314999 → 2012:314999 → 2017:314999 → 2022:314999 |
| NAICS 314999 | All Other Miscellaneous Textile Product Mills | SIC 2361 | Girls’, Children’s, and Infants’ Dresses, Blouses, and Shirts | Many-to-Many | SIC1987:2361 → NAICS1997:315212 → 2002:315212 → 2007:314999 → 2012:314999 → 2017:314999 → 2022:314999 |
| NAICS 314999 | All Other Miscellaneous Textile Product Mills | SIC 2369 | Girls’, Children’s, and Infants’ Outerwear, NEC | Many-to-Many | SIC1987:2369 → NAICS1997:315212 → 2002:315212 → 2007:314999 → 2012:314999 → 2017:314999 → 2022:314999 |
| NAICS 314999 | All Other Miscellaneous Textile Product Mills | SIC 2371 | Fur Goods | Many-to-Many | SIC1987:2371 → NAICS1997:315212 → 2002:315212 → 2007:314999 → 2012:314999 → 2017:314999 → 2022:314999 |
| NAICS 314999 | All Other Miscellaneous Textile Product Mills | SIC 2381 | Dress and Work Gloves, Except Knit and All-Leather | Many-to-Many | SIC1987:2381 → NAICS1997:315212 → 2002:315212 → 2007:314999 → 2012:314999 → 2017:314999 → 2022:314999 |
| NAICS 314999 | All Other Miscellaneous Textile Product Mills | SIC 2384 | Robes and Dressing Gowns | Many-to-Many | SIC1987:2384 → NAICS1997:315212 → 2002:315212 → 2007:314999 → 2012:314999 → 2017:314999 → 2022:314999 |
| NAICS 314999 | All Other Miscellaneous Textile Product Mills | SIC 2385 | Waterproof Outerwear | Many-to-Many | SIC1987:2385 → NAICS1997:315212 → 2002:315212 → 2007:314999 → 2012:314999 → 2017:314999 → 2022:314999 |
| NAICS 314999 | All Other Miscellaneous Textile Product Mills | SIC 2386 | Leather and Sheep-Lined Clothing | Many-to-Many | SIC1987:2386 → NAICS1997:315212 → 2002:315212 → 2007:314999 → 2012:314999 → 2017:314999 → 2022:314999 |
| NAICS 314999 | All Other Miscellaneous Textile Product Mills | SIC 2387 | Apparel Belts | Many-to-Many | SIC1987:2387 → NAICS1997:315212 → 2002:315212 → 2007:314999 → 2012:314999 → 2017:314999 → 2022:314999 |
| NAICS 314999 | All Other Miscellaneous Textile Product Mills | SIC 2389 | Apparel and Accessories, NEC | Many-to-Many | SIC1987:2389 → NAICS1997:315212 → 2002:315212 → 2007:314999 → 2012:314999 → 2017:314999 → 2022:314999 |
| NAICS 314999 | All Other Miscellaneous Textile Product Mills | SIC 2392 | Housefurnishings, Except Curtains and Draperies | Many-to-Many | SIC1987:2392 → NAICS1997:314999 → 2002:314999 → 2007:314999 → 2012:314999 → 2017:314999 → 2022:314999 |
| NAICS 314999 | All Other Miscellaneous Textile Product Mills | SIC 2395 | Pleating, Decorative and Novelty Stitching, and Tucking for the Trade | Many-to-Many | SIC1987:2395 → NAICS1997:315212 → 2002:315212 → 2007:314999 → 2012:314999 → 2017:314999 → 2022:314999 |
| NAICS 314999 | All Other Miscellaneous Textile Product Mills | SIC 2396 | Automotive Trimmings, Apparel Findings, and Related Products | Many-to-Many | SIC1987:2396 → NAICS1997:314999 → 2002:314999 → 2007:314999 → 2012:314999 → 2017:314999 → 2022:314999 |
| NAICS 314999 | All Other Miscellaneous Textile Product Mills | SIC 2399 | Fabricated Textile Products, NEC | Many-to-Many | SIC1987:2399 → NAICS1997:314999 → 2002:314999 → 2007:314999 → 2012:314999 → 2017:314999 → 2022:314999 |
| NAICS 314999 | All Other Miscellaneous Textile Product Mills | SIC 3151 | Leather Gloves and Mittens | Many-to-Many | SIC1987:3151 → NAICS1997:315212 → 2002:315212 → 2007:314999 → 2012:314999 → 2017:314999 → 2022:314999 |
| NAICS 314999 | All Other Miscellaneous Textile Product Mills | SIC 3569 | General Industrial Machinery and Equipment, NEC | Many-to-Many | SIC1987:3569 → NAICS1997:314999 → 2002:314999 → 2007:314999 → 2012:314999 → 2017:314999 → 2022:314999 |
| NAICS 314999 | All Other Miscellaneous Textile Product Mills | SIC 7389 | Business Services | Many-to-Many | SIC1987:7389 → NAICS1997:314999 → 2002:314999 → 2007:314999 → 2012:314999 → 2017:314999 → 2022:314999 |
Why Concordances Don't Line Up 1:1
The Standard Industrial Classification (SIC) system was established in 1937 and last updated in 1987, organizing businesses by end products. The North American Industry Classification System (NAICS) replaced it in 1997, classifying establishments by production processes. Because of this structural shift, many-to-many relationships are common, requiring chained concordance steps to bridge the historical gap.
Reverse Crosswalk: Going the other way? See the mapping at SIC 2299 to NAICS, SIC 2311 to NAICS, SIC 2321 to NAICS, SIC 2322 to NAICS, SIC 2323 to NAICS, SIC 2325 to NAICS, SIC 2326 to NAICS, SIC 2329 to NAICS, SIC 2331 to NAICS, SIC 2335 to NAICS, SIC 2337 to NAICS, SIC 2339 to NAICS, SIC 2341 to NAICS, SIC 2342 to NAICS, SIC 2353 to NAICS, SIC 2361 to NAICS, SIC 2369 to NAICS, SIC 2371 to NAICS, SIC 2381 to NAICS, SIC 2384 to NAICS, SIC 2385 to NAICS, SIC 2386 to NAICS, SIC 2387 to NAICS, SIC 2389 to NAICS, SIC 2392 to NAICS, SIC 2395 to NAICS, SIC 2396 to NAICS, SIC 2399 to NAICS, SIC 3151 to NAICS, SIC 3569 to NAICS, SIC 7389 to NAICS.
Related Pages & Tools
- NAICS Code 314999 Profile — Official definition, SBA size standards, and establishment statistics.
- Sector 31-33 Hub (Manufacturing) — Category directories.
- Interactive Crosswalk Engine — Convert any SIC or NAICS code dynamically.
Primary Ingestion Source
Data sourced from the U.S. Census Bureau Concordances (1997, 2002, 2007, 2012, 2017, and 2022 editions). Last verified on 2026-06-30.