Data Sources & Provenance Registry
Full provenance registry of primary public-domain government registers, open standards, and official agency manuals compiled across EntityCodes.org. Every dataset is 100% public domain (CC0) or open data, with zero synthetic records.
| Source (Publisher) | Used For | License | Official Register URL | Last Verified |
|---|---|---|---|---|
| U.S. Census Bureau — NAICS 2022 | NAICS 2022 code taxonomy, titles, 6-digit national industry definitions, hierarchy, and 1997-2022 concordance files. | Public Domain | census.gov/naics → | 2026-06-28 |
| OSHA / U.S. Census — SIC 1987 | Legacy Standard Industrial Classification (SIC 1987) 4-digit code manual and division structure. | Public Domain | osha.gov/data/sic-manual → | 2026-06-28 |
| U.S. SBA — Size Standards & 13 CFR 121 | Table of Small Business Size Standards (13 CFR § 121.201) receipt ($M) and employee count thresholds. | Public Domain |
sba.gov size table → ecfr.gov 13 CFR 121 → |
2026-06-28 |
| IRS — Schedule C (Form 1040) PBA | Principal Business Activity (PBA) 6-digit tax codes compiled from IRS Instructions for Form 1040 Schedule C / 1120. | Public Domain | irs.gov/instructions/i1040sc → | 2026-06-28 |
| GLEIF — Legal Entity Identifier Data | ISO 17442 Legal Entity Identifier (LEI) structure specifications, Mod 97-10 check digit routines, and LOU registry details. | CC0 / Open Data | gleif.org → | 2026-06-28 |
| U.S. DLA — CAGE Code Portal | Commercial and Government Entity (CAGE / NCAGE) 5-character facility identifier validation format reference. | Public Domain | cage.dla.mil → | 2026-06-28 |
| SEC EDGAR — SIC Code List | Division of Corporation Finance Standard Industrial Classification list used in public company SEC filings. | Public Domain | sec.gov/corpfin → | 2026-06-28 |
| UN Statistics — ISIC Rev. 4 | International Standard Industrial Classification of All Economic Activities (ISIC Rev. 4) structure. | UN Open Data | unstats.un.org → | 2026-06-28 |
Licensing & Commercial Redistribution
All primary classification tables, titles, and concordance mappings hosted on EntityCodes.org are derived from U.S. Federal Government public domain works or CC0 open data registers. They are free for commercial, non-commercial, and compliance software engineering use without license fees or royalty obligations.
Bulk CSV and JSON dataset exports compiled by our team are available on our Data Downloads page under Creative Commons Zero (CC0 1.0 Universal).
Official Non-Affiliation Disclosure
EntityCodes.org is an independent compliance reference registry operated by Tech Labs FZ LLC (United Arab Emirates). EntityCodes.org is NOT affiliated with, authorized, endorsed by, or an official representative of any government agency, including the U.S. Census Bureau, the Small Business Administration, the Internal Revenue Service, the Defense Logistics Agency, or the Global Legal Entity Identifier Foundation.