SIC 2299 to NAICS Code Crosswalk
The legacy 1987 SIC code 2299 (Textile Goods, NEC) maps transitively to modern U.S. Census 2022 NAICS code(s): 313110, 313210, 313220, 313230, 313310, 314999.
Concordance Concordance Mapping Asset
| Source Code | Source Industry | Target Code | Target Industry | Relation | Concordance Path |
|---|---|---|---|---|---|
| SIC 2299 | Textile Goods, NEC | NAICS 313110 | Fiber, Yarn, and Thread Mills | One-to-Many | SIC1987:2299 → NAICS1997:313111 → 2002:313111 → 2007:313111 → 2012:313110 → 2017:313110 → 2022:313110 |
| SIC 2299 | Textile Goods, NEC | NAICS 313210 | Broadwoven Fabric Mills | One-to-Many | SIC1987:2299 → NAICS1997:31321 → 2002:313210 → 2007:313210 → 2012:313210 → 2017:313210 → 2022:313210 |
| SIC 2299 | Textile Goods, NEC | NAICS 313220 | Narrow Fabric Mills and Schiffli Machine Embroidery | One-to-Many | SIC1987:2299 → NAICS1997:313221 → 2002:313221 → 2007:313221 → 2012:313220 → 2017:313220 → 2022:313220 |
| SIC 2299 | Textile Goods, NEC | NAICS 313230 | Nonwoven Fabric Mills | One-to-Many | SIC1987:2299 → NAICS1997:31323 → 2002:313230 → 2007:313230 → 2012:313230 → 2017:313230 → 2022:313230 |
| SIC 2299 | Textile Goods, NEC | NAICS 313310 | Textile and Fabric Finishing Mills | One-to-Many | SIC1987:2299 → NAICS1997:313312 → 2002:313312 → 2007:313312 → 2012:313310 → 2017:313310 → 2022:313310 |
| SIC 2299 | Textile Goods, NEC | NAICS 314999 | All Other Miscellaneous Textile Product Mills | One-to-Many | SIC1987:2299 → NAICS1997:314999 → 2002:314999 → 2007:314999 → 2012:314999 → 2017:314999 → 2022:314999 |
Why Concordances Don't Line Up 1:1
The Standard Industrial Classification (SIC) system was established in 1937 and last updated in 1987, organizing businesses by end products. The North American Industry Classification System (NAICS) replaced it in 1997, classifying establishments by production processes. Because of this structural shift, many-to-many relationships are common, requiring chained concordance steps to bridge the historical gap.
Reverse Crosswalk: Going the other way? See the mapping at NAICS 313110 to SIC, NAICS 313210 to SIC, NAICS 313220 to SIC, NAICS 313230 to SIC, NAICS 313310 to SIC, NAICS 314999 to SIC.
Related Pages & Tools
- SIC Code 2299 Profile — Legacy OSHA definition and associated industrial metadata.
- SIC Major Group 22 Hub — Legacy category group directory.
- Interactive Crosswalk Engine — Convert any SIC or NAICS code dynamically.
Primary Ingestion Source
Data sourced from the U.S. Census Bureau Concordances (1997, 2002, 2007, 2012, 2017, and 2022 editions). Last verified on 2026-06-30.