SIC 5421 to NAICS Code Crosswalk
The legacy 1987 SIC code 5421 (Meat and Fish) maps transitively to modern U.S. Census 2022 NAICS code(s): 441330, 441340, 444140, 444180, 444230, 444240, 445131, 445240, 445250, 445298, 445320, 449110, 449121, 449122, 449129, 449210, 455219, 456110, 456120, 456130, 456191, 456199, 458110, 458210, 458310, 458320, 459110, 459120, 459130, 459140, 459210, 459310, 459410, 459420, 459510, 459910, 459920, 459991, 459999.
Concordance Concordance Mapping Asset
| Source Code | Source Industry | Target Code | Target Industry | Relation | Concordance Path |
|---|---|---|---|---|---|
| SIC 5421 | Meat and Fish | NAICS 441330 | Automotive Parts and Accessories Retailers | One-to-Many | SIC1987:5421 → NAICS1997:45439 → 2002:454390 → 2007:454390 → 2012:454390 → 2017:454390 → 2022:441330 |
| SIC 5421 | Meat and Fish | NAICS 441340 | Tire Dealers | One-to-Many | SIC1987:5421 → NAICS1997:45439 → 2002:454390 → 2007:454390 → 2012:454390 → 2017:454390 → 2022:441340 |
| SIC 5421 | Meat and Fish | NAICS 444140 | Hardware Retailers | One-to-Many | SIC1987:5421 → NAICS1997:45439 → 2002:454390 → 2007:454390 → 2012:454390 → 2017:454390 → 2022:444140 |
| SIC 5421 | Meat and Fish | NAICS 444180 | Other Building Material Dealers | One-to-Many | SIC1987:5421 → NAICS1997:45439 → 2002:454390 → 2007:454390 → 2012:454390 → 2017:454390 → 2022:444180 |
| SIC 5421 | Meat and Fish | NAICS 444230 | Outdoor Power Equipment Retailers | One-to-Many | SIC1987:5421 → NAICS1997:45439 → 2002:454390 → 2007:454390 → 2012:454390 → 2017:454390 → 2022:444230 |
| SIC 5421 | Meat and Fish | NAICS 444240 | Nursery, Garden Center, and Farm Supply Retailers | One-to-Many | SIC1987:5421 → NAICS1997:45439 → 2002:454390 → 2007:454390 → 2012:454390 → 2017:454390 → 2022:444240 |
| SIC 5421 | Meat and Fish | NAICS 445131 | Convenience Retailers | One-to-Many | SIC1987:5421 → NAICS1997:45439 → 2002:454390 → 2007:454390 → 2012:454390 → 2017:454390 → 2022:445131 |
| SIC 5421 | Meat and Fish | NAICS 445240 | Meat Retailers | One-to-Many | SIC1987:5421 → NAICS1997:45439 → 2002:454390 → 2007:454390 → 2012:454390 → 2017:454390 → 2022:445240 |
| SIC 5421 | Meat and Fish | NAICS 445250 | Fish and Seafood Retailers | One-to-Many | SIC1987:5421 → NAICS1997:44522 → 2002:445220 → 2007:445220 → 2012:445220 → 2017:445220 → 2022:445250 |
| SIC 5421 | Meat and Fish | NAICS 445298 | All Other Specialty Food Retailers | One-to-Many | SIC1987:5421 → NAICS1997:45439 → 2002:454390 → 2007:454390 → 2012:454390 → 2017:454390 → 2022:445298 |
| SIC 5421 | Meat and Fish | NAICS 445320 | Beer, Wine, and Liquor Retailers | One-to-Many | SIC1987:5421 → NAICS1997:45439 → 2002:454390 → 2007:454390 → 2012:454390 → 2017:454390 → 2022:445320 |
| SIC 5421 | Meat and Fish | NAICS 449110 | Furniture Retailers | One-to-Many | SIC1987:5421 → NAICS1997:45439 → 2002:454390 → 2007:454390 → 2012:454390 → 2017:454390 → 2022:449110 |
| SIC 5421 | Meat and Fish | NAICS 449121 | Floor Covering Retailers | One-to-Many | SIC1987:5421 → NAICS1997:45439 → 2002:454390 → 2007:454390 → 2012:454390 → 2017:454390 → 2022:449121 |
| SIC 5421 | Meat and Fish | NAICS 449122 | Window Treatment Retailers | One-to-Many | SIC1987:5421 → NAICS1997:45439 → 2002:454390 → 2007:454390 → 2012:454390 → 2017:454390 → 2022:449122 |
| SIC 5421 | Meat and Fish | NAICS 449129 | All Other Home Furnishings Retailers | One-to-Many | SIC1987:5421 → NAICS1997:45439 → 2002:454390 → 2007:454390 → 2012:454390 → 2017:454390 → 2022:449129 |
| SIC 5421 | Meat and Fish | NAICS 449210 | Electronics and Appliance Retailers | One-to-Many | SIC1987:5421 → NAICS1997:45439 → 2002:454390 → 2007:454390 → 2012:454390 → 2017:454390 → 2022:449210 |
| SIC 5421 | Meat and Fish | NAICS 455219 | All Other General Merchandise Retailers | One-to-Many | SIC1987:5421 → NAICS1997:45439 → 2002:454390 → 2007:454390 → 2012:454390 → 2017:454390 → 2022:455219 |
| SIC 5421 | Meat and Fish | NAICS 456110 | Pharmacies and Drug Retailers | One-to-Many | SIC1987:5421 → NAICS1997:45439 → 2002:454390 → 2007:454390 → 2012:454390 → 2017:454390 → 2022:456110 |
| SIC 5421 | Meat and Fish | NAICS 456120 | Cosmetics, Beauty Supplies, and Perfume Retailers | One-to-Many | SIC1987:5421 → NAICS1997:45439 → 2002:454390 → 2007:454390 → 2012:454390 → 2017:454390 → 2022:456120 |
| SIC 5421 | Meat and Fish | NAICS 456130 | Optical Goods Retailers | One-to-Many | SIC1987:5421 → NAICS1997:45439 → 2002:454390 → 2007:454390 → 2012:454390 → 2017:454390 → 2022:456130 |
| SIC 5421 | Meat and Fish | NAICS 456191 | Food (Health) Supplement Retailers | One-to-Many | SIC1987:5421 → NAICS1997:45439 → 2002:454390 → 2007:454390 → 2012:454390 → 2017:454390 → 2022:456191 |
| SIC 5421 | Meat and Fish | NAICS 456199 | All Other Health and Personal Care Retailers | One-to-Many | SIC1987:5421 → NAICS1997:45439 → 2002:454390 → 2007:454390 → 2012:454390 → 2017:454390 → 2022:456199 |
| SIC 5421 | Meat and Fish | NAICS 458110 | Clothing and Clothing Accessories Retailers | One-to-Many | SIC1987:5421 → NAICS1997:45439 → 2002:454390 → 2007:454390 → 2012:454390 → 2017:454390 → 2022:458110 |
| SIC 5421 | Meat and Fish | NAICS 458210 | Shoe Retailers | One-to-Many | SIC1987:5421 → NAICS1997:45439 → 2002:454390 → 2007:454390 → 2012:454390 → 2017:454390 → 2022:458210 |
| SIC 5421 | Meat and Fish | NAICS 458310 | Jewelry Retailers | One-to-Many | SIC1987:5421 → NAICS1997:45439 → 2002:454390 → 2007:454390 → 2012:454390 → 2017:454390 → 2022:458310 |
| SIC 5421 | Meat and Fish | NAICS 458320 | Luggage and Leather Goods Retailers | One-to-Many | SIC1987:5421 → NAICS1997:45439 → 2002:454390 → 2007:454390 → 2012:454390 → 2017:454390 → 2022:458320 |
| SIC 5421 | Meat and Fish | NAICS 459110 | Sporting Goods Retailers | One-to-Many | SIC1987:5421 → NAICS1997:45439 → 2002:454390 → 2007:454390 → 2012:454390 → 2017:454390 → 2022:459110 |
| SIC 5421 | Meat and Fish | NAICS 459120 | Hobby, Toy, and Game Retailers | One-to-Many | SIC1987:5421 → NAICS1997:45439 → 2002:454390 → 2007:454390 → 2012:454390 → 2017:454390 → 2022:459120 |
| SIC 5421 | Meat and Fish | NAICS 459130 | Sewing, Needlework, and Piece Goods Retailers | One-to-Many | SIC1987:5421 → NAICS1997:45439 → 2002:454390 → 2007:454390 → 2012:454390 → 2017:454390 → 2022:459130 |
| SIC 5421 | Meat and Fish | NAICS 459140 | Musical Instrument and Supplies Retailers | One-to-Many | SIC1987:5421 → NAICS1997:45439 → 2002:454390 → 2007:454390 → 2012:454390 → 2017:454390 → 2022:459140 |
| SIC 5421 | Meat and Fish | NAICS 459210 | Book Retailers and News Dealers | One-to-Many | SIC1987:5421 → NAICS1997:45439 → 2002:454390 → 2007:454390 → 2012:454390 → 2017:454390 → 2022:459210 |
| SIC 5421 | Meat and Fish | NAICS 459310 | Florists | One-to-Many | SIC1987:5421 → NAICS1997:45439 → 2002:454390 → 2007:454390 → 2012:454390 → 2017:454390 → 2022:459310 |
| SIC 5421 | Meat and Fish | NAICS 459410 | Office Supplies and Stationery Retailers | One-to-Many | SIC1987:5421 → NAICS1997:45439 → 2002:454390 → 2007:454390 → 2012:454390 → 2017:454390 → 2022:459410 |
| SIC 5421 | Meat and Fish | NAICS 459420 | Gift, Novelty, and Souvenir Retailers | One-to-Many | SIC1987:5421 → NAICS1997:45439 → 2002:454390 → 2007:454390 → 2012:454390 → 2017:454390 → 2022:459420 |
| SIC 5421 | Meat and Fish | NAICS 459510 | Used Merchandise Retailers | One-to-Many | SIC1987:5421 → NAICS1997:45439 → 2002:454390 → 2007:454390 → 2012:454390 → 2017:454390 → 2022:459510 |
| SIC 5421 | Meat and Fish | NAICS 459910 | Pet and Pet Supplies Retailers | One-to-Many | SIC1987:5421 → NAICS1997:45439 → 2002:454390 → 2007:454390 → 2012:454390 → 2017:454390 → 2022:459910 |
| SIC 5421 | Meat and Fish | NAICS 459920 | Art Dealers | One-to-Many | SIC1987:5421 → NAICS1997:45439 → 2002:454390 → 2007:454390 → 2012:454390 → 2017:454390 → 2022:459920 |
| SIC 5421 | Meat and Fish | NAICS 459991 | Tobacco, Electronic Cigarette, and Other Smoking Supplies Retailers | One-to-Many | SIC1987:5421 → NAICS1997:45439 → 2002:454390 → 2007:454390 → 2012:454390 → 2017:454390 → 2022:459991 |
| SIC 5421 | Meat and Fish | NAICS 459999 | All Other Miscellaneous Retailers | One-to-Many | SIC1987:5421 → NAICS1997:45439 → 2002:454390 → 2007:454390 → 2012:454390 → 2017:454390 → 2022:459999 |
Why Concordances Don't Line Up 1:1
The Standard Industrial Classification (SIC) system was established in 1937 and last updated in 1987, organizing businesses by end products. The North American Industry Classification System (NAICS) replaced it in 1997, classifying establishments by production processes. Because of this structural shift, many-to-many relationships are common, requiring chained concordance steps to bridge the historical gap.
Reverse Crosswalk: Going the other way? See the mapping at NAICS 441330 to SIC, NAICS 441340 to SIC, NAICS 444140 to SIC, NAICS 444180 to SIC, NAICS 444230 to SIC, NAICS 444240 to SIC, NAICS 445131 to SIC, NAICS 445240 to SIC, NAICS 445250 to SIC, NAICS 445298 to SIC, NAICS 445320 to SIC, NAICS 449110 to SIC, NAICS 449121 to SIC, NAICS 449122 to SIC, NAICS 449129 to SIC, NAICS 449210 to SIC, NAICS 455219 to SIC, NAICS 456110 to SIC, NAICS 456120 to SIC, NAICS 456130 to SIC, NAICS 456191 to SIC, NAICS 456199 to SIC, NAICS 458110 to SIC, NAICS 458210 to SIC, NAICS 458310 to SIC, NAICS 458320 to SIC, NAICS 459110 to SIC, NAICS 459120 to SIC, NAICS 459130 to SIC, NAICS 459140 to SIC, NAICS 459210 to SIC, NAICS 459310 to SIC, NAICS 459410 to SIC, NAICS 459420 to SIC, NAICS 459510 to SIC, NAICS 459910 to SIC, NAICS 459920 to SIC, NAICS 459991 to SIC, NAICS 459999 to SIC.
Related Pages & Tools
- SIC Code 5421 Profile — Legacy OSHA definition and associated industrial metadata.
- SIC Major Group 54 Hub — Legacy category group directory.
- Interactive Crosswalk Engine — Convert any SIC or NAICS code dynamically.
Primary Ingestion Source
Data sourced from the U.S. Census Bureau Concordances (1997, 2002, 2007, 2012, 2017, and 2022 editions). Last verified on 2026-06-30.