SIC 7999 to NAICS Code Crosswalk
The legacy 1987 SIC code 7999 (Amusement and Recreation Services, NEC) maps transitively to modern U.S. Census 2022 NAICS code(s): 487110, 487210, 487990, 532284, 561599, 611620, 611699, 711190, 711219, 711310, 711320, 712190, 713210, 713290, 713920, 713940, 713990.
Concordance Concordance Mapping Asset
| Source Code | Source Industry | Target Code | Target Industry | Relation | Concordance Path |
|---|---|---|---|---|---|
| SIC 7999 | Amusement and Recreation Services, NEC | NAICS 487110 | Scenic and Sightseeing Transportation, Land | One-to-Many | SIC1987:7999 → NAICS1997:48711 → 2002:487110 → 2007:487110 → 2012:487110 → 2017:487110 → 2022:487110 |
| SIC 7999 | Amusement and Recreation Services, NEC | NAICS 487210 | Scenic and Sightseeing Transportation, Water | One-to-Many | SIC1987:7999 → NAICS1997:48721 → 2002:487210 → 2007:487210 → 2012:487210 → 2017:487210 → 2022:487210 |
| SIC 7999 | Amusement and Recreation Services, NEC | NAICS 487990 | Scenic and Sightseeing Transportation, Other | One-to-Many | SIC1987:7999 → NAICS1997:48799 → 2002:487990 → 2007:487990 → 2012:487990 → 2017:487990 → 2022:487990 |
| SIC 7999 | Amusement and Recreation Services, NEC | NAICS 532284 | Recreational Goods Rental | One-to-Many | SIC1987:7999 → NAICS1997:532292 → 2002:532292 → 2007:532292 → 2012:532292 → 2017:532284 → 2022:532284 |
| SIC 7999 | Amusement and Recreation Services, NEC | NAICS 561599 | All Other Travel Arrangement and Reservation Services | One-to-Many | SIC1987:7999 → NAICS1997:561599 → 2002:561599 → 2007:561599 → 2012:561599 → 2017:561599 → 2022:561599 |
| SIC 7999 | Amusement and Recreation Services, NEC | NAICS 611620 | Sports and Recreation Instruction | One-to-Many | SIC1987:7999 → NAICS1997:61162 → 2002:611620 → 2007:611620 → 2012:611620 → 2017:611620 → 2022:611620 |
| SIC 7999 | Amusement and Recreation Services, NEC | NAICS 611699 | All Other Miscellaneous Schools and Instruction | One-to-Many | SIC1987:7999 → NAICS1997:611699 → 2002:611699 → 2007:611699 → 2012:611699 → 2017:611699 → 2022:611699 |
| SIC 7999 | Amusement and Recreation Services, NEC | NAICS 711190 | Other Performing Arts Companies | One-to-Many | SIC1987:7999 → NAICS1997:71119 → 2002:711190 → 2007:711190 → 2012:711190 → 2017:711190 → 2022:711190 |
| SIC 7999 | Amusement and Recreation Services, NEC | NAICS 711219 | Other Spectator Sports | One-to-Many | SIC1987:7999 → NAICS1997:711219 → 2002:711219 → 2007:711219 → 2012:711219 → 2017:711219 → 2022:711219 |
| SIC 7999 | Amusement and Recreation Services, NEC | NAICS 711310 | Promoters of Performing Arts, Sports, and Similar Events with Facilities | One-to-Many | SIC1987:7999 → NAICS1997:71131 → 2002:711310 → 2007:711310 → 2012:711310 → 2017:711310 → 2022:711310 |
| SIC 7999 | Amusement and Recreation Services, NEC | NAICS 711320 | Promoters of Performing Arts, Sports, and Similar Events without Facilities | One-to-Many | SIC1987:7999 → NAICS1997:71132 → 2002:711320 → 2007:711320 → 2012:711320 → 2017:711320 → 2022:711320 |
| SIC 7999 | Amusement and Recreation Services, NEC | NAICS 712190 | Nature Parks and Other Similar Institutions | One-to-Many | SIC1987:7999 → NAICS1997:71219 → 2002:712190 → 2007:712190 → 2012:712190 → 2017:712190 → 2022:712190 |
| SIC 7999 | Amusement and Recreation Services, NEC | NAICS 713210 | Casinos (except Casino Hotels) | One-to-Many | SIC1987:7999 → NAICS1997:71321 → 2002:713210 → 2007:713210 → 2012:713210 → 2017:713210 → 2022:713210 |
| SIC 7999 | Amusement and Recreation Services, NEC | NAICS 713290 | Other Gambling Industries | One-to-Many | SIC1987:7999 → NAICS1997:71329 → 2002:713290 → 2007:713290 → 2012:713290 → 2017:713290 → 2022:713290 |
| SIC 7999 | Amusement and Recreation Services, NEC | NAICS 713920 | Skiing Facilities | One-to-Many | SIC1987:7999 → NAICS1997:71392 → 2002:713920 → 2007:713920 → 2012:713920 → 2017:713920 → 2022:713920 |
| SIC 7999 | Amusement and Recreation Services, NEC | NAICS 713940 | Fitness and Recreational Sports Centers | One-to-Many | SIC1987:7999 → NAICS1997:71394 → 2002:713940 → 2007:713940 → 2012:713940 → 2017:713940 → 2022:713940 |
| SIC 7999 | Amusement and Recreation Services, NEC | NAICS 713990 | All Other Amusement and Recreation Industries | One-to-Many | SIC1987:7999 → NAICS1997:71399 → 2002:713990 → 2007:713990 → 2012:713990 → 2017:713990 → 2022:713990 |
Why Concordances Don't Line Up 1:1
The Standard Industrial Classification (SIC) system was established in 1937 and last updated in 1987, organizing businesses by end products. The North American Industry Classification System (NAICS) replaced it in 1997, classifying establishments by production processes. Because of this structural shift, many-to-many relationships are common, requiring chained concordance steps to bridge the historical gap.
Reverse Crosswalk: Going the other way? See the mapping at NAICS 487110 to SIC, NAICS 487210 to SIC, NAICS 487990 to SIC, NAICS 532284 to SIC, NAICS 561599 to SIC, NAICS 611620 to SIC, NAICS 611699 to SIC, NAICS 711190 to SIC, NAICS 711219 to SIC, NAICS 711310 to SIC, NAICS 711320 to SIC, NAICS 712190 to SIC, NAICS 713210 to SIC, NAICS 713290 to SIC, NAICS 713920 to SIC, NAICS 713940 to SIC, NAICS 713990 to SIC.
Related Pages & Tools
- SIC Code 7999 Profile — Legacy OSHA definition and associated industrial metadata.
- SIC Major Group 79 Hub — Legacy category group directory.
- Interactive Crosswalk Engine — Convert any SIC or NAICS code dynamically.
Primary Ingestion Source
Data sourced from the U.S. Census Bureau Concordances (1997, 2002, 2007, 2012, 2017, and 2022 editions). Last verified on 2026-06-30.