SIC 7819 to NAICS Code Crosswalk
The legacy 1987 SIC code 7819 (Services Allied to Motion Picture Production) maps transitively to modern U.S. Census 2022 NAICS code(s): 334610, 512191, 512199, 532281, 532490, 541214, 561311, 711510.
Concordance Concordance Mapping Asset
| Source Code | Source Industry | Target Code | Target Industry | Relation | Concordance Path |
|---|---|---|---|---|---|
| SIC 7819 | Services Allied to Motion Picture Production | NAICS 334610 | Manufacturing and Reproducing Magnetic and Optical Media | One-to-Many | SIC1987:7819 → NAICS1997:334612 → 2002:334612 → 2007:334612 → 2012:334614 → 2017:334614 → 2022:334610 |
| SIC 7819 | Services Allied to Motion Picture Production | NAICS 512191 | Teleproduction and Other Postproduction Services | One-to-Many | SIC1987:7819 → NAICS1997:512191 → 2002:512191 → 2007:512191 → 2012:512191 → 2017:512191 → 2022:512191 |
| SIC 7819 | Services Allied to Motion Picture Production | NAICS 512199 | Other Motion Picture and Video Industries | One-to-Many | SIC1987:7819 → NAICS1997:512199 → 2002:512199 → 2007:512199 → 2012:512199 → 2017:512199 → 2022:512199 |
| SIC 7819 | Services Allied to Motion Picture Production | NAICS 532281 | Formal Wear and Costume Rental | One-to-Many | SIC1987:7819 → NAICS1997:53222 → 2002:532220 → 2007:532220 → 2012:532220 → 2017:532281 → 2022:532281 |
| SIC 7819 | Services Allied to Motion Picture Production | NAICS 532490 | Other Commercial and Industrial Machinery and Equipment Rental and Leasing | One-to-Many | SIC1987:7819 → NAICS1997:53249 → 2002:532490 → 2007:532490 → 2012:532490 → 2017:532490 → 2022:532490 |
| SIC 7819 | Services Allied to Motion Picture Production | NAICS 541214 | Payroll Services | One-to-Many | SIC1987:7819 → NAICS1997:541214 → 2002:541214 → 2007:541214 → 2012:541214 → 2017:541214 → 2022:541214 |
| SIC 7819 | Services Allied to Motion Picture Production | NAICS 561311 | Employment Placement Agencies | One-to-Many | SIC1987:7819 → NAICS1997:56131 → 2002:561310 → 2007:561311 → 2012:561311 → 2017:561311 → 2022:561311 |
| SIC 7819 | Services Allied to Motion Picture Production | NAICS 711510 | Independent Artists, Writers, and Performers | One-to-Many | SIC1987:7819 → NAICS1997:71151 → 2002:711510 → 2007:711510 → 2012:711510 → 2017:711510 → 2022:711510 |
Why Concordances Don't Line Up 1:1
The Standard Industrial Classification (SIC) system was established in 1937 and last updated in 1987, organizing businesses by end products. The North American Industry Classification System (NAICS) replaced it in 1997, classifying establishments by production processes. Because of this structural shift, many-to-many relationships are common, requiring chained concordance steps to bridge the historical gap.
Reverse Crosswalk: Going the other way? See the mapping at NAICS 334610 to SIC, NAICS 512191 to SIC, NAICS 512199 to SIC, NAICS 532281 to SIC, NAICS 532490 to SIC, NAICS 541214 to SIC, NAICS 561311 to SIC, NAICS 711510 to SIC.
Related Pages & Tools
- SIC Code 7819 Profile — Legacy OSHA definition and associated industrial metadata.
- SIC Major Group 78 Hub — Legacy category group directory.
- Interactive Crosswalk Engine — Convert any SIC or NAICS code dynamically.
Primary Ingestion Source
Data sourced from the U.S. Census Bureau Concordances (1997, 2002, 2007, 2012, 2017, and 2022 editions). Last verified on 2026-06-30.