SIC 5812 to NAICS Code Crosswalk
The legacy 1987 SIC code 5812 (Eating Places) maps transitively to modern U.S. Census 2022 NAICS code(s): 711110, 722310, 722320, 722511, 722513, 722514, 722515.
Concordance Concordance Mapping Asset
| Source Code | Source Industry | Target Code | Target Industry | Relation | Concordance Path |
|---|---|---|---|---|---|
| SIC 5812 | Eating Places | NAICS 711110 | Theater Companies and Dinner Theaters | One-to-Many | SIC1987:5812 → NAICS1997:71111 → 2002:711110 → 2007:711110 → 2012:711110 → 2017:711110 → 2022:711110 |
| SIC 5812 | Eating Places | NAICS 722310 | Food Service Contractors | One-to-Many | SIC1987:5812 → NAICS1997:72231 → 2002:722310 → 2007:722310 → 2012:722310 → 2017:722310 → 2022:722310 |
| SIC 5812 | Eating Places | NAICS 722320 | Caterers | One-to-Many | SIC1987:5812 → NAICS1997:72232 → 2002:722320 → 2007:722320 → 2012:722320 → 2017:722320 → 2022:722320 |
| SIC 5812 | Eating Places | NAICS 722511 | Full-Service Restaurants | One-to-Many | SIC1987:5812 → NAICS1997:72211 → 2002:722110 → 2007:722110 → 2012:722511 → 2017:722511 → 2022:722511 |
| SIC 5812 | Eating Places | NAICS 722513 | Limited-Service Restaurants | One-to-Many | SIC1987:5812 → NAICS1997:722211 → 2002:722211 → 2007:722211 → 2012:722513 → 2017:722513 → 2022:722513 |
| SIC 5812 | Eating Places | NAICS 722514 | Cafeterias, Grill Buffets, and Buffets | One-to-Many | SIC1987:5812 → NAICS1997:722212 → 2002:722212 → 2007:722212 → 2012:722514 → 2017:722514 → 2022:722514 |
| SIC 5812 | Eating Places | NAICS 722515 | Snack and Nonalcoholic Beverage Bars | One-to-Many | SIC1987:5812 → NAICS1997:722213 → 2002:722213 → 2007:722213 → 2012:722515 → 2017:722515 → 2022:722515 |
Why Concordances Don't Line Up 1:1
The Standard Industrial Classification (SIC) system was established in 1937 and last updated in 1987, organizing businesses by end products. The North American Industry Classification System (NAICS) replaced it in 1997, classifying establishments by production processes. Because of this structural shift, many-to-many relationships are common, requiring chained concordance steps to bridge the historical gap.
Reverse Crosswalk: Going the other way? See the mapping at NAICS 711110 to SIC, NAICS 722310 to SIC, NAICS 722320 to SIC, NAICS 722511 to SIC, NAICS 722513 to SIC, NAICS 722514 to SIC, NAICS 722515 to SIC.
Related Pages & Tools
- SIC Code 5812 Profile — Legacy OSHA definition and associated industrial metadata.
- SIC Major Group 58 Hub — Legacy category group directory.
- Interactive Crosswalk Engine — Convert any SIC or NAICS code dynamically.
Primary Ingestion Source
Data sourced from the U.S. Census Bureau Concordances (1997, 2002, 2007, 2012, 2017, and 2022 editions). Last verified on 2026-06-30.