SIC 4119 to NAICS Code Crosswalk
The legacy 1987 SIC code 4119 (Local Passenger Transportation, NEC) maps transitively to modern U.S. Census 2022 NAICS code(s): 485320, 485410, 485991, 485999, 487110, 621910.
Concordance Concordance Mapping Asset
| Source Code | Source Industry | Target Code | Target Industry | Relation | Concordance Path |
|---|---|---|---|---|---|
| SIC 4119 | Local Passenger Transportation, NEC | NAICS 485320 | Limousine Service | One-to-Many | SIC1987:4119 → NAICS1997:48532 → 2002:485320 → 2007:485320 → 2012:485320 → 2017:485320 → 2022:485320 |
| SIC 4119 | Local Passenger Transportation, NEC | NAICS 485410 | School and Employee Bus Transportation | One-to-Many | SIC1987:4119 → NAICS1997:48541 → 2002:485410 → 2007:485410 → 2012:485410 → 2017:485410 → 2022:485410 |
| SIC 4119 | Local Passenger Transportation, NEC | NAICS 485991 | Special Needs Transportation | One-to-Many | SIC1987:4119 → NAICS1997:485991 → 2002:485991 → 2007:485991 → 2012:485991 → 2017:485991 → 2022:485991 |
| SIC 4119 | Local Passenger Transportation, NEC | NAICS 485999 | All Other Transit and Ground Passenger Transportation | One-to-Many | SIC1987:4119 → NAICS1997:485999 → 2002:485999 → 2007:485999 → 2012:485999 → 2017:485999 → 2022:485999 |
| SIC 4119 | Local Passenger Transportation, NEC | NAICS 487110 | Scenic and Sightseeing Transportation, Land | One-to-Many | SIC1987:4119 → NAICS1997:48711 → 2002:487110 → 2007:487110 → 2012:487110 → 2017:487110 → 2022:487110 |
| SIC 4119 | Local Passenger Transportation, NEC | NAICS 621910 | Ambulance Services | One-to-Many | SIC1987:4119 → NAICS1997:62191 → 2002:621910 → 2007:621910 → 2012:621910 → 2017:621910 → 2022:621910 |
Why Concordances Don't Line Up 1:1
The Standard Industrial Classification (SIC) system was established in 1937 and last updated in 1987, organizing businesses by end products. The North American Industry Classification System (NAICS) replaced it in 1997, classifying establishments by production processes. Because of this structural shift, many-to-many relationships are common, requiring chained concordance steps to bridge the historical gap.
Reverse Crosswalk: Going the other way? See the mapping at NAICS 485320 to SIC, NAICS 485410 to SIC, NAICS 485991 to SIC, NAICS 485999 to SIC, NAICS 487110 to SIC, NAICS 621910 to SIC.
Related Pages & Tools
- SIC Code 4119 Profile — Legacy OSHA definition and associated industrial metadata.
- SIC Major Group 41 Hub — Legacy category group directory.
- Interactive Crosswalk Engine — Convert any SIC or NAICS code dynamically.
Primary Ingestion Source
Data sourced from the U.S. Census Bureau Concordances (1997, 2002, 2007, 2012, 2017, and 2022 editions). Last verified on 2026-06-30.