SIC 4111 to NAICS Code Crosswalk
The legacy 1987 SIC code 4111 (Local and Suburban Transit) maps transitively to modern U.S. Census 2022 NAICS code(s): 485111, 485112, 485113, 485119, 485999.
Concordance Concordance Mapping Asset
| Source Code | Source Industry | Target Code | Target Industry | Relation | Concordance Path |
|---|---|---|---|---|---|
| SIC 4111 | Local and Suburban Transit | NAICS 485111 | Mixed Mode Transit Systems | One-to-Many | SIC1987:4111 → NAICS1997:485111 → 2002:485111 → 2007:485111 → 2012:485111 → 2017:485111 → 2022:485111 |
| SIC 4111 | Local and Suburban Transit | NAICS 485112 | Commuter Rail Systems | One-to-Many | SIC1987:4111 → NAICS1997:485112 → 2002:485112 → 2007:485112 → 2012:485112 → 2017:485112 → 2022:485112 |
| SIC 4111 | Local and Suburban Transit | NAICS 485113 | Bus and Other Motor Vehicle Transit Systems | One-to-Many | SIC1987:4111 → NAICS1997:485113 → 2002:485113 → 2007:485113 → 2012:485113 → 2017:485113 → 2022:485113 |
| SIC 4111 | Local and Suburban Transit | NAICS 485119 | Other Urban Transit Systems | One-to-Many | SIC1987:4111 → NAICS1997:485119 → 2002:485119 → 2007:485119 → 2012:485119 → 2017:485119 → 2022:485119 |
| SIC 4111 | Local and Suburban Transit | NAICS 485999 | All Other Transit and Ground Passenger Transportation | One-to-Many | SIC1987:4111 → NAICS1997:485999 → 2002:485999 → 2007:485999 → 2012:485999 → 2017:485999 → 2022:485999 |
Why Concordances Don't Line Up 1:1
The Standard Industrial Classification (SIC) system was established in 1937 and last updated in 1987, organizing businesses by end products. The North American Industry Classification System (NAICS) replaced it in 1997, classifying establishments by production processes. Because of this structural shift, many-to-many relationships are common, requiring chained concordance steps to bridge the historical gap.
Reverse Crosswalk: Going the other way? See the mapping at NAICS 485111 to SIC, NAICS 485112 to SIC, NAICS 485113 to SIC, NAICS 485119 to SIC, NAICS 485999 to SIC.
Related Pages & Tools
- SIC Code 4111 Profile — Legacy OSHA definition and associated industrial metadata.
- SIC Major Group 41 Hub — Legacy category group directory.
- Interactive Crosswalk Engine — Convert any SIC or NAICS code dynamically.
Primary Ingestion Source
Data sourced from the U.S. Census Bureau Concordances (1997, 2002, 2007, 2012, 2017, and 2022 editions). Last verified on 2026-06-30.