NAICS 315990 to SIC Code Crosswalk
The NAICS code 315990 (Apparel Accessories and Other Apparel Manufacturing) maps transitively to legacy 1987 SIC classification code(s): 2323, 2339, 2353, 2381, 2385, 2387, 2389, 2396, 2399, 3069, 3151.
Concordance Concordance Mapping Asset
| Source Code | Source Industry | Target Code | Target Industry | Relation | Concordance Path |
|---|---|---|---|---|---|
| NAICS 315990 | Apparel Accessories and Other Apparel Manufacturing | SIC 2323 | Men's and Boys' Neckwear | Many-to-Many | SIC1987:2323 → NAICS1997:315993 → 2002:315993 → 2007:315993 → 2012:315990 → 2017:315990 → 2022:315990 |
| NAICS 315990 | Apparel Accessories and Other Apparel Manufacturing | SIC 2339 | Women’s, Misses’, and Juniors’ Outerwear, NEC | Many-to-Many | SIC1987:2339 → NAICS1997:315999 → 2002:315999 → 2007:315999 → 2012:315990 → 2017:315990 → 2022:315990 |
| NAICS 315990 | Apparel Accessories and Other Apparel Manufacturing | SIC 2353 | Hats, Caps, and Millinery | Many-to-Many | SIC1987:2353 → NAICS1997:315991 → 2002:315991 → 2007:315991 → 2012:315990 → 2017:315990 → 2022:315990 |
| NAICS 315990 | Apparel Accessories and Other Apparel Manufacturing | SIC 2381 | Dress and Work Gloves, Except Knit and All-Leather | Many-to-Many | SIC1987:2381 → NAICS1997:315992 → 2002:315992 → 2007:315992 → 2012:315990 → 2017:315990 → 2022:315990 |
| NAICS 315990 | Apparel Accessories and Other Apparel Manufacturing | SIC 2385 | Waterproof Outerwear | Many-to-Many | SIC1987:2385 → NAICS1997:315999 → 2002:315999 → 2007:315999 → 2012:315990 → 2017:315990 → 2022:315990 |
| NAICS 315990 | Apparel Accessories and Other Apparel Manufacturing | SIC 2387 | Apparel Belts | Many-to-Many | SIC1987:2387 → NAICS1997:315999 → 2002:315999 → 2007:315999 → 2012:315990 → 2017:315990 → 2022:315990 |
| NAICS 315990 | Apparel Accessories and Other Apparel Manufacturing | SIC 2389 | Apparel and Accessories, NEC | Many-to-Many | SIC1987:2389 → NAICS1997:315999 → 2002:315999 → 2007:315999 → 2012:315990 → 2017:315990 → 2022:315990 |
| NAICS 315990 | Apparel Accessories and Other Apparel Manufacturing | SIC 2396 | Automotive Trimmings, Apparel Findings, and Related Products | Many-to-Many | SIC1987:2396 → NAICS1997:315999 → 2002:315999 → 2007:315999 → 2012:315990 → 2017:315990 → 2022:315990 |
| NAICS 315990 | Apparel Accessories and Other Apparel Manufacturing | SIC 2399 | Fabricated Textile Products, NEC | Many-to-Many | SIC1987:2399 → NAICS1997:315999 → 2002:315999 → 2007:315999 → 2012:315990 → 2017:315990 → 2022:315990 |
| NAICS 315990 | Apparel Accessories and Other Apparel Manufacturing | SIC 3069 | Fabricated Rubber Products, NEC | Many-to-Many | SIC1987:3069 → NAICS1997:315999 → 2002:315999 → 2007:315999 → 2012:315990 → 2017:315990 → 2022:315990 |
| NAICS 315990 | Apparel Accessories and Other Apparel Manufacturing | SIC 3151 | Leather Gloves and Mittens | Many-to-Many | SIC1987:3151 → NAICS1997:315992 → 2002:315992 → 2007:315992 → 2012:315990 → 2017:315990 → 2022:315990 |
Why Concordances Don't Line Up 1:1
The Standard Industrial Classification (SIC) system was established in 1937 and last updated in 1987, organizing businesses by end products. The North American Industry Classification System (NAICS) replaced it in 1997, classifying establishments by production processes. Because of this structural shift, many-to-many relationships are common, requiring chained concordance steps to bridge the historical gap.
Reverse Crosswalk: Going the other way? See the mapping at SIC 2323 to NAICS, SIC 2339 to NAICS, SIC 2353 to NAICS, SIC 2381 to NAICS, SIC 2385 to NAICS, SIC 2387 to NAICS, SIC 2389 to NAICS, SIC 2396 to NAICS, SIC 2399 to NAICS, SIC 3069 to NAICS, SIC 3151 to NAICS.
Related Pages & Tools
- NAICS Code 315990 Profile — Official definition, SBA size standards, and establishment statistics.
- Sector 31-33 Hub (Manufacturing) — Category directories.
- Interactive Crosswalk Engine — Convert any SIC or NAICS code dynamically.
Primary Ingestion Source
Data sourced from the U.S. Census Bureau Concordances (1997, 2002, 2007, 2012, 2017, and 2022 editions). Last verified on 2026-06-30.